Marine Technology Program Requirements
Associates in Applied Science Degree
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LENG1200 | College Composition | 3 | 0 | 3 | |
| LMAR1200 | Fundamentals of Electricity & Electronics | 3 | 3 | 4 | |
| LMAR1220 | Basic Service Operations | 3 | 3 | 4 | |
| LMAR1250 | Marine Technician Fundamentals | 3 | 0 | 3 | |
| Totals | 12 | 6 | 14 | ||
| Spring Semseter | CL | LAB | CR | ||
| LMAR1230 | Outboard Engine Service 1 | 3 | 3 | 4 | |
| LMAR1240 | Starting, Ignition, and Charging Systems | 3 | 3 | 4 | |
| English | 3 | 0 | 3 | ||
| Mathematics | 3 | 0 | 3 | ||
| Social Science | 3 | 0 | 3 | ||
| Totals | 15 | 6 | 17 | ||
| Summer Semseter | CL | LAB | CR | ||
| LMAR1703 | Independent Study | 3 | 0 | 3 | |
| Totals | 3 | 0 | 3 | ||
| Total Credits for Year = 34 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LMAR2230 | Inboard Engine Service | 3 | 6 | 5 | |
| LMAR2310 | Outboard Engine Service 11 | 3 | 4 | 4 | |
| Humanities | 3 | 0 | 3 | ||
| Science | 3 | 0 | 3 | ||
| Totals | 12 | 10 | 15 | ||
| Spring Semseter | CL | LAB | CR | ||
| LMAR2220 | Marina Operations | 3 | 3 | 4 | |
| LMAR2250 | Marine Drive Systems & Service | 3 | 6 | 5 | |
| LMAR2350 | Advanced diagnostics | 3 | 0 | 3 | |
| Liberal Arts | 3 | 0 | 3 | ||
| Totals | 12 | 9 | 15 | ||
| Total Credits for Year = 30 | |||||
| Total Credits for AS. Degree = 64 | |||||
Marine Technology Certificate
| Courses | CL | LAB | CR | ||
| LMAR1200 | Fundamentals of Electricity & Electronics | 3 | 3 | 4 | |
| LMAR1220 | Basic Service Operations | 3 | 3 | 4 | |
| LMAR1230 | Outboard Engine Service 1 | 3 | 3 | 4 | |
| LMAR1240 | Starting, Ignition, and Charging Systems | 3 | 3 | 4 | |
| LMAR1250 | Marine Technician Fundamentals | 3 | 0 | 3 | |
| LMAR2230 | Inboard Engine Service | 3 | 6 | 5 | |
| LMAR2250 | Marine Drive Systems & Service | 3 | 6 | 5 | |
| Totals | 21 | 24 | 29 | ||
