Accounting With A Concentration In Computer Applications
Associate In Science Degree
FIRST YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LACC1310 | Accounting I | 3 | 0 | 3 | |
| LBUS1300 | Introduction to Business | 3 | 0 | 3 | |
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| LCIS1400 | Introduction to Programming | 2 | 2 | 3 | |
| LENG1200 | College Composition | 3 | 0 | 3 | |
| Totals | 14 | 4 | 16 | ||
| Spring Semseter | CL | LAB | CR | ||
| LACC1320 | Accounting II | 3 | 0 | 3 | |
| LCIS2350 | Spreadsheets | 2 | 2 | 3 | |
| LENG1230 | Business Communications | 3 | 0 | 3 | |
| LSOC2310 | Microeconomics | ||||
| OR | |||||
| LSOC2320 | Macroeconomics | 3 | 0 | 3 | |
| Mathematics | 3/4 | 0 | 3/4 | ||
| Totals | 14/15 | 2 | 15/16 | ||
| Total Credits for Year = 31/32 | |||||
SECOND YEAR |
|||||
| Fall Semseter | CL | LAB | CR | ||
| LACC2310 | Cost Accounting | 3 | 0 | 3 | |
| LACC2510 | Federal Taxes | 3 | 0 | 3 | |
| LACC2710 | PC Accounting Applications I | 2 | 2 | 3 | |
| LCIS2420 | Database Management and Design | 2 | 2 | 3 | |
| LSOC2250 | Critical Thinking and Decision Making | 3 | 0 | 3 | |
| Totals | 13 | 4 | 15 | ||
| Spring Semseter | CL | LAB | CR | ||
| LACC2350 | Managerial Accounting | 3 | 0 | 3 | |
| LACC2720 | PC Accounting Applications II | 2 | 2 | 3 | |
| LCIS2400 | Management with Computers | 2 | 2 | 3 | |
| Humanitites/Fine Arts/Foreign Language | 3 | 0 | 3 | ||
| Liberal Arts | 3 | 0 | 3 | ||
| Science | 3 | 0 | 3 | ||
| Totals | 16 | 4 | 18 | ||
| Total Credits for Year = 33 | |||||
| Total Credits for AS. Degree = 64 /65 | |||||
Accounting Certificate |
|||||
| CL | LAB | CR | |||
| LACC1310 | Accounting I | 3 | 0 | 3 | |
| LACC1320 | Accounting II | 3 | 0 | 3 | |
| LACC2310 | Cost Accounting | 3 | 0 | 3 | |
| LACC2350 | Managerial Accounting | 3 | 0 | 3 | |
| LACC2510 | Federal Taxes | 3 | 0 | 3 | |
| LACC2710 | PC Accounting Applications I | 2 | 2 | 3 | |
| LCIS1320 | Software Applications | 3 | 2 | 4 | |
| Totals | 22 | 6 | 25 | ||

